<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iTive.net &#8211; We go green</title>
	<atom:link href="http://www.itive.net/2009/02/01/itivenet-we-go-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itive.net/2009/02/01/itivenet-we-go-green/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itivenet-we-go-green</link>
	<description>Digital Creative Agency - Strategy, Design, Media</description>
	<lastBuildDate>Thu, 26 May 2011 16:59:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 6 Ways to Green Your Business &#124; Andrea Vascellari</title>
		<link>http://www.itive.net/2009/02/01/itivenet-we-go-green/#comment-2089</link>
		<dc:creator>6 Ways to Green Your Business &#124; Andrea Vascellari</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.itive.net/?p=500#comment-2089</guid>
		<description>[...] are some of the solutions we implemented at iTive.net (the international digital strategy agency I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] are some of the solutions we implemented at iTive.net (the international digital strategy agency I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traditional executives still don't get how I manage my company &#124; Andrea Vascellari</title>
		<link>http://www.itive.net/2009/02/01/itivenet-we-go-green/#comment-1055</link>
		<dc:creator>Traditional executives still don't get how I manage my company &#124; Andrea Vascellari</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.itive.net/?p=500#comment-1055</guid>
		<description>[...] My company goes green. We do not receive/send any paper invoices/mail. We only accept/use e-invoices/PDFs and we offer lower fees for online/remote consulting to reduce CO2 emissions avoiding traveling. [...]</description>
		<content:encoded><![CDATA[<p>[...] My company goes green. We do not receive/send any paper invoices/mail. We only accept/use e-invoices/PDFs and we offer lower fees for online/remote consulting to reduce CO2 emissions avoiding traveling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Vascellari</title>
		<link>http://www.itive.net/2009/02/01/itivenet-we-go-green/#comment-974</link>
		<dc:creator>Andrea Vascellari</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.itive.net/?p=500#comment-974</guid>
		<description>@Bo: Very good point + totally agree. We don&#039;t scan, we go directly electronic. From what we have noticed at iTive e-invoices are way easier to store, manage and faster to send &amp; receive. There&#039;s no way back.</description>
		<content:encoded><![CDATA[<p>@Bo: Very good point + totally agree. We don&#8217;t scan, we go directly electronic. From what we have noticed at iTive e-invoices are way easier to store, manage and faster to send &amp; receive. There&#8217;s no way back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bo harald</title>
		<link>http://www.itive.net/2009/02/01/itivenet-we-go-green/#comment-959</link>
		<dc:creator>bo harald</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.itive.net/?p=500#comment-959</guid>
		<description>We can only get lower on CO2 if we do these practical things. Scanning of paper invoices only adds CO2 - think of if we would see potentially 30 billion additional pictures of paper invoices scanned a year in EU..</description>
		<content:encoded><![CDATA[<p>We can only get lower on CO2 if we do these practical things. Scanning of paper invoices only adds CO2 &#8211; think of if we would see potentially 30 billion additional pictures of paper invoices scanned a year in EU..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Vascellari</title>
		<link>http://www.itive.net/2009/02/01/itivenet-we-go-green/#comment-957</link>
		<dc:creator>Andrea Vascellari</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.itive.net/?p=500#comment-957</guid>
		<description>@Tuomo: It would be great if the education system would go green too!</description>
		<content:encoded><![CDATA[<p>@Tuomo: It would be great if the education system would go green too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuomo Turja</title>
		<link>http://www.itive.net/2009/02/01/itivenet-we-go-green/#comment-954</link>
		<dc:creator>Tuomo Turja</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.itive.net/?p=500#comment-954</guid>
		<description>That&#039;s what I like! Wish to get to the same at school, too!</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I like! Wish to get to the same at school, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Vascellari</title>
		<link>http://www.itive.net/2009/02/01/itivenet-we-go-green/#comment-953</link>
		<dc:creator>Andrea Vascellari</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.itive.net/?p=500#comment-953</guid>
		<description>Thank you Teymur!</description>
		<content:encoded><![CDATA[<p>Thank you Teymur!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teymur Madjderey</title>
		<link>http://www.itive.net/2009/02/01/itivenet-we-go-green/#comment-947</link>
		<dc:creator>Teymur Madjderey</dc:creator>
		<pubDate>Sun, 01 Feb 2009 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.itive.net/?p=500#comment-947</guid>
		<description>very good idea! congrats on the decision!</description>
		<content:encoded><![CDATA[<p>very good idea! congrats on the decision!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

