<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itive.net</title>
	<atom:link href="http://www.itive.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itive.net</link>
	<description>Digital Creative Agency - Strategy, Design, Media</description>
	<lastBuildDate>Wed, 16 May 2012 11:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook App Generates Words Written on Your Gravestone</title>
		<link>http://www.itive.net/2012/05/facebook-app-generates-words-written-on-your-gravestone/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-app-generates-words-written-on-your-gravestone</link>
		<comments>http://www.itive.net/2012/05/facebook-app-generates-words-written-on-your-gravestone/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:57:57 +0000</pubDate>
		<dc:creator>itive.net</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[epitaph]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ad]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[Facebook app]]></category>
		<category><![CDATA[franck]]></category>
		<category><![CDATA[franck vinchon]]></category>
		<category><![CDATA[gravestone]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[my own epitaph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vinchon]]></category>

		<guid isPermaLink="false">http://www.itive.net/?p=4408</guid>
		<description><![CDATA[via Andrea Vascellari – CEO, itive Franck Vinchon launched &#8216;My Own Epitaph&#8217; a Facebook app to help readers understand the thinking behind his book ‘Tranches de mort’. The book suggest that death is not just an accident but the result of everything we experience in life. Based on this concept, the app uses information from...]]></description>
			<content:encoded><![CDATA[<p><em>via <a href="http://www.andreavascellari.com/2012/05/facebook-app-generates-words-written-on-your-gravestone" title="Andrea Vascellari's Blog" target="_blank">Andrea Vascellari</a> – CEO, itive</em></p>
<p>Franck Vinchon launched &#8216;My Own Epitaph&#8217; a Facebook app to help readers understand the thinking behind his book ‘Tranches de mort’. The book suggest that death is not just an accident but the result of everything we experience in life. Based on this concept, the app uses information from your Facebook profile and generates words written on your gravestone. Have a look at the video teaser and then visit <a title="my-own-epitaph" href="http://www.my-own-epitaph.com/" target="_blank">my-own-epitaph.com</a> to find out what will be written on your gravestone.</p>
<p>Provocative, cynical but unquestionably engaging.</p>
<p>Andrea</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/WZFd5KEtyys" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itive.net/2012/05/facebook-app-generates-words-written-on-your-gravestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Work Advantages</title>
		<link>http://www.itive.net/2012/05/remote-work-advantages/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-work-advantages</link>
		<comments>http://www.itive.net/2012/05/remote-work-advantages/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:11:11 +0000</pubDate>
		<dc:creator>itive.net</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[careers on]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[freelancers it]]></category>
		<category><![CDATA[from home working]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[how to social media marketing]]></category>
		<category><![CDATA[it project]]></category>
		<category><![CDATA[job online]]></category>
		<category><![CDATA[jobs at work]]></category>
		<category><![CDATA[jobs on]]></category>
		<category><![CDATA[jobs to work]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[operation management]]></category>
		<category><![CDATA[organizational skills]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[program project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project plan]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project program]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote it]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing how to]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[what is home working]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work from]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[work from job]]></category>
		<category><![CDATA[work from jobs]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.itive.net/?p=4402</guid>
		<description><![CDATA[via Andrea Vascellari – CEO, itive Have no money to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your budget management. It’s true that there are still some jobs that can’t be done remotely using the web or telecommunication systems; however, many...]]></description>
			<content:encoded><![CDATA[<p><a title="GF1 test - 14-45 mm by Andrea Vascellari, on Flickr" href="http://www.flickr.com/photos/vascellari/4396323476/"><img class="alignleft" src="http://farm5.staticflickr.com/4018/4396323476_5f5866e580_n.jpg" alt="GF1 test - 14-45 mm" width="320" height="214" /></a></p>
<p><em>via <a title="Andrea Vascellari" href="http://www.andreavascellari.com/2012/05/remote-work-advantages/" target="_blank">Andrea Vascellari</a> – CEO, itive</em></p>
<p><em>Have no money to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your budget management.</em></p>
<p>It’s true that there are still some jobs that can’t be done remotely using the web or telecommunication systems; however, many jobs can and are being done in that way thanks to these useful technologies available to most companies.</p>
<p>Accounting, project management, marketing, PR, programming, design, web and mobile development, etc., are just some of the jobs that &#8211; depending on the nature of a project &#8211; can be done remotely.</p>
<p><strong>There are numerous benefits for both organizations and employees when working remotely, one of them is cost (physical and financial) reductions, including:</strong> Reduced stress-levels, higher job satisfaction, less pollution, less need for expensive office space and business utilities, etc.</p>
<p>The most important things to have “in place” in order to get remote working solutions running at best within your organization are:</p>
<ul>
<li>Accurate planning: The work must be carefully organized in order to become objective and goal-oriented for everyone.</li>
<li>Internal policies: Create a policy to inform and educate each remote person or group about what is expected from them and how they will be held accountable.</li>
</ul>
<p>Are you working remotely? Did your organization implement remote working successfully?<br />
Feel free to drop a comment and share your experiences &amp; tips or <a href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D5164%20-%20" target="blank">click here for a quick “comment-ready-tweet” @vascellari</a>.</p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itive.net/2012/05/remote-work-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity and Growth Always Come First?</title>
		<link>http://www.itive.net/2012/04/productivity-and-growth-always-come-first/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=productivity-and-growth-always-come-first</link>
		<comments>http://www.itive.net/2012/04/productivity-and-growth-always-come-first/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:17:30 +0000</pubDate>
		<dc:creator>itive.net</dc:creator>
				<category><![CDATA[itive.net]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[growth and development]]></category>
		<category><![CDATA[growth development]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iTive]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reckless]]></category>
		<category><![CDATA[social health]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[what health is]]></category>
		<category><![CDATA[what is growth]]></category>
		<category><![CDATA[what is health]]></category>

		<guid isPermaLink="false">http://www.itive.net/?p=4375</guid>
		<description><![CDATA[via Andrea Vascellari &#8211; CEO, itive Image Credit: Gapingvoid We are recklessly working with complete disregard for our mental, physical and social health. This “always connected” digital age is only part of the problem that is almost turning us into slaves of the system we are living in. In my opinion, there is something fundamental...]]></description>
			<content:encoded><![CDATA[<p><em>via <a title="Andrea Vascellari" href="http://www.andreavascellari.com/2012/04/productivity-and-growth-always-come-first/" target="_blank">Andrea Vascellari</a> &#8211; CEO, itive</em></p>
<p><center><img class="aligncenter" src="http://farm7.staticflickr.com/6060/7018103173_cd91c22145.jpg" alt="Gapingvoid" width="500" height="288" /></center></p>
<p style="text-align: center;"><em>Image Credit: <a title="Gapingvoid" href="http://gapingvoid.com/" target="_blank">Gapingvoid</a></em></p>
<p><strong>We are recklessly working with complete disregard for our mental, physical and social health.</strong></p>
<p>This “always connected” digital age is only part of the problem that is almost turning us into slaves of the system we are living in. In my opinion, there is something fundamental that we shouldn’t forget at a much deeper and human level.</p>
<p>It has become increasingly difficult to find the right balance between what we have to do in order to live and actually living our life. It seems to me that we are going crazy and we are fine with it because it seems to be “the norm”. This is not normal, it’s not how it should be.</p>
<p>If we spend our existence in an “always-on” mode we don’t live. We need to switch-off certain leds in our control room, otherwise, sooner or later, something will blow up.</p>
<p><strong>I think this is what’s happening in our society right now. Productivity and growth come first.</strong></p>
<p>What’s the opposite of growth?<br />
I bet that for many of you it took a little too long to come up with an answer to this question.</p>
<p>Decay, reduction and recession themselves are things we distance ourselves from even if they are natural consequences of periods of growth &#8211; natural or artificial and inflated&#8230;</p>
<p>There’s no trend or phenomenon in nature that can constantly only grow. In my opinion, the acceptance of stagnation and decline as a self regulatory mechanism is important not just on a macro scale, but also on a micro level and in a more personal sphere.</p>
<p><strong>Your take?</strong></p>
<p>I’d love to hear your thoughts in the comments below, via <a title="Comment via Twitter with a click!" href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D4924%20-%20" target="_blank">quick “comment-ready-tweet” @vascellari</a>.</p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itive.net/2012/04/productivity-and-growth-always-come-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco TelePresence &amp; Education</title>
		<link>http://www.itive.net/2012/03/cisco-telepresence-education/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-telepresence-education</link>
		<comments>http://www.itive.net/2012/03/cisco-telepresence-education/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:58:43 +0000</pubDate>
		<dc:creator>itive.net</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[about cisco]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[broadband network]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cisco telepresence]]></category>
		<category><![CDATA[cisco what is it]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[david gosine]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[iTive]]></category>
		<category><![CDATA[itive.net]]></category>
		<category><![CDATA[Kauhajoenseutu]]></category>
		<category><![CDATA[kauhajoki]]></category>
		<category><![CDATA[koko]]></category>
		<category><![CDATA[leah d'emilio]]></category>
		<category><![CDATA[maria mulcahy]]></category>
		<category><![CDATA[memorial university]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[sek]]></category>
		<category><![CDATA[SEK-Suupohjan Elinkeinotoimen Kuntayhtyma]]></category>
		<category><![CDATA[seutuverkko]]></category>
		<category><![CDATA[suupohja]]></category>
		<category><![CDATA[Suupohjan]]></category>
		<category><![CDATA[Suupohjan Elinkeinotoimen kuntayhtymÃ¤]]></category>
		<category><![CDATA[SuupohjanSeutuverkko]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[what is a cisco]]></category>
		<category><![CDATA[what is a cisco telepresence]]></category>
		<category><![CDATA[what is conferencing]]></category>

		<guid isPermaLink="false">http://www.itive.net/?p=4165</guid>
		<description><![CDATA[Overview Cisco&#8217;s Telepresence is one of the most advanced virtual meeting systems in the world. In cooperation with the Finnish organizations of KOKO, SEK and SuupohjanSeutuverkko, which runs one of the fastest broadband networks in Europe, we tested Cisco Telepresence as a primary means to present information across distances without breaking budgets. Objectives Create an...]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/V9gIZcpm8Bg" frameborder="0" allowfullscreen></iframe></center></p>
<p><strong>Overview</strong><br />
<a href="http://www.cisco.com/en/US/products/ps7060/index.html" title="Cisco Telepresence" target="_blank">Cisco&#8217;s Telepresence</a> is one of the most advanced virtual meeting systems in the world.<br />
In cooperation with the Finnish organizations of <a href="http://kauhajoenseutu.fi/" title="KOKO" target="_blank">KOKO</a>, <a href="http://sek.suupohja.fi/" title="SEK Suupohjan Elinkeinotoimen kuntayhtymÃ¤" target="_blank">SEK</a> and <a href="http://www.suupohjanseutuverkko.fi/" title="Suupohjanseutuverkko" target="_blank">SuupohjanSeutuverkko</a>, which runs one of the fastest broadband networks in Europe, we tested Cisco Telepresence as a primary means to present information across distances without breaking budgets.</p>
<p><strong>Objectives</strong></p>
<ul>
<li>Create an engaging experience to test the use of Cisco Telepresence in a higher education environment.</li>
<li>Provide feedback to Cisco on the target audience&#8217;s experience using online video communication tools.</li>
</ul>
<p><strong>The Idea</strong><br />
We organized a live, interactive video conference connecting university students with thoughtful leaders of today&#8217;s digital Communications industry.</p>
<p>For this initiative, we selected a group of students from <a href="http://www.mun.ca/" title="Memorial University in Newfounland, Canda" target="_blank">Memorial University in Newfoundland, Canada</a> &#8211; a country that shares similarities with Finland regarding debilitating winter climates and large, physical distances &#8211; difficult factors that could both be addressed and supported with remote virtual learning programs as an ideal solution.</p>
<p>Sitting on the other end of the video conference were <a href="http://itive.net/" title="itive.net" target="_blank">itive&#8217;s CEO and CCO</a> &#8211; two individuals who have solid experience in the digital space.</p>
<p>During the online event, the students had access to itive&#8217;s executives for a live Q&amp;A session about having a career in Communications and on how the industry is changing.</p>
<p>The students were then asked to complete a survey about their experiences using online video communication tools in order to provide valuable feedback to Cisco.</p>
<p><strong>Outcomes</strong></p>
<ul>
<li>Organized a specific training session for the student leader of the group on how to use the Cisco software.</li>
<li>Conducted a pre-event survey to focus the video conference on the most relevant topics for the students.</li>
<li>Managed a 1-hour live, online video conference session between the students and itive&#8217;s executives.</li>
<li>Conducted a post-event survey filled out by students about their experience using online video communication tools.</li>
<li>Followed up with students providing additional feedback and answers concerning topics that weren&#8217;t covered during the live event because of limited time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itive.net/2012/03/cisco-telepresence-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is time to you?</title>
		<link>http://www.itive.net/2012/03/what-is-time-to-you/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-time-to-you</link>
		<comments>http://www.itive.net/2012/03/what-is-time-to-you/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:39:36 +0000</pubDate>
		<dc:creator>itive.net</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[how to manage time]]></category>
		<category><![CDATA[how to social media marketing]]></category>
		<category><![CDATA[it project]]></category>
		<category><![CDATA[manage time]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[operation management]]></category>
		<category><![CDATA[organizational skills]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[prioritizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[program project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project plan]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project program]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing how to]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[time for you]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[time management for]]></category>
		<category><![CDATA[time management tool]]></category>
		<category><![CDATA[time manager]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[what is time to you]]></category>

		<guid isPermaLink="false">http://www.itive.net/?p=4154</guid>
		<description><![CDATA[via Andrea Vascellari &#8211; CEO, itive Have no time to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your time management. Ask yourself this question: What is time to you? When I ask this question to my clients, I always...]]></description>
			<content:encoded><![CDATA[<p><em>via <a title="Andrea Vascellari" href="http://www.andreavascellari.com/?p=4853" target="_blank">Andrea Vascellari</a> &#8211; CEO, itive</em></p>
<p><a title="11-11-00 Paris (France) by Andrea Vascellari, on Flickr" href="http://www.flickr.com/photos/vascellari/6355213711/"><img class="aligncenter" src="http://farm7.staticflickr.com/6038/6355213711_93e545701f.jpg" alt="11-11-00 Paris (France)" width="500" height="334" /></a></p>
<blockquote><p><em>Have no time to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your time management.</em></p></blockquote>
<p><strong>Ask yourself this question: What is time to you?</strong></p>
<p><strong></strong>When I ask this question to my clients, I always get a different and interesting answer. For some, time is just minutes, hours and days, while for others it&#8217;s something you sell or an &#8220;investment&#8221; for the future. In some cases, this question brings certain people to the realization that time is not actually something infinite and eternal, even if it&#8217;s often taken for granted.</p>
<p><strong>How you perceive time and how much you understand its value will have a dramatic impact on how you will use it during your lifetime.</strong></p>
<p>What is time to you? Share them in the comments below or <a href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D4853%20-%20" target="blank">click here for a quick &#8220;comment-ready-tweet&#8221; @vascellari</a>.</p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itive.net/2012/03/what-is-time-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid &#8220;No Strings Attached Budgets&#8221;</title>
		<link>http://www.itive.net/2012/03/how-to-avoid-no-strings-attached-budgets/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-avoid-no-strings-attached-budgets</link>
		<comments>http://www.itive.net/2012/03/how-to-avoid-no-strings-attached-budgets/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:33:12 +0000</pubDate>
		<dc:creator>itive.net</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget in]]></category>
		<category><![CDATA[budget management]]></category>
		<category><![CDATA[budget optimization]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[budgeting how to]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[give me money]]></category>
		<category><![CDATA[help me budget]]></category>
		<category><![CDATA[how can I get rich]]></category>
		<category><![CDATA[how earn money]]></category>
		<category><![CDATA[how make to money]]></category>
		<category><![CDATA[how to budget]]></category>
		<category><![CDATA[how to budgeting]]></category>
		<category><![CDATA[how to can i make money]]></category>
		<category><![CDATA[how to finance]]></category>
		<category><![CDATA[how to make money at]]></category>
		<category><![CDATA[how to save]]></category>
		<category><![CDATA[how to social media marketing]]></category>
		<category><![CDATA[it budget]]></category>
		<category><![CDATA[it project]]></category>
		<category><![CDATA[management financial]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[money cash]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[operation management]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[organizational skills]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[program project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project plan]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project program]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing how to]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[ways to save]]></category>
		<category><![CDATA[what is budget]]></category>
		<category><![CDATA[what is budgeting]]></category>

		<guid isPermaLink="false">http://www.itive.net/?p=4147</guid>
		<description><![CDATA[via Andrea Vascellari &#8211; CEO, itive Have no money to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your budget management. If you want to save on a budget, you should have a very detailed budget first. This may seem...]]></description>
			<content:encoded><![CDATA[<p><em>via <a title="Andrea Vascellari" href="http://www.andreavascellari.com/?p=4859" target="_blank">Andrea Vascellari</a> &#8211; CEO, itive</em></p>
<p><img class="aligncenter" title="Image Credit: Johnny Vulkan" src="http://farm1.staticflickr.com/145/381941233_99ba9795b3.jpg" alt="" width="500" height="335" /></p>
<blockquote><p><em>Have no money to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your budget management.</em></p></blockquote>
<p><strong>If you want to save on a budget, you should have a very detailed budget first.</strong></p>
<p>This may seem obvious, but surprisingly many companies don&#8217;t have a complete budget written down. Oftentimes, they just have certain budgets, but many of their expenses are typically left floating free without being thoughtfully tied to an actual plan. These sums of money are what I define as &#8220;No Strings Attached Budgets&#8221;.</p>
<p><strong>How to avoid &#8220;No Strings Attached Budgets&#8221;</strong></p>
<p><strong>1. Planning</strong></p>
<p>Once you&#8217;ve managed to balance your earnings with your spending and savings goals, write down a budget so you&#8217;ll know for every month, quarter and/or year how much you can spend on any given category/department/etc. This will significantly help you, especially with expenses that tend to fluctuate, or those that are particularly difficult to restrict.</p>
<p><strong>2. Don&#8217;t guess.</strong><br />
Do not try to guess how much you&#8217;ll need to spend in a certain area when making your budgets &#8211; let&#8217;s say in social media expenses, for example. If you haven&#8217;t implemented a good plan for certain activities, it might be because you aren&#8217;t sure about where to begin. If you have no idea how to budget for a specific activity, then ask someone who is qualified to help you, such as an external professional consultant or agency.</p>
<p><strong>What are the main challenges you face when creating a budget?</strong> Share them in the comments below or <a href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D4859%20-%20" target="blank">click here for a quick &#8220;comment-ready-tweet&#8221; @vascellari</a>.</p>
<p>Andrea</p>
<p><em>Image Credit: Johnny Vulkan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itive.net/2012/03/how-to-avoid-no-strings-attached-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for Healthcare &amp; Pharmaceuticals Industry</title>
		<link>http://www.itive.net/2011/09/seo-for-healthcare-pharmaceuticals-industry/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-for-healthcare-pharmaceuticals-industry</link>
		<comments>http://www.itive.net/2011/09/seo-for-healthcare-pharmaceuticals-industry/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:49:38 +0000</pubDate>
		<dc:creator>itive.net</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[edelman digital]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iTive]]></category>
		<category><![CDATA[itive.net]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search optimization]]></category>
		<category><![CDATA[search patterns analysis]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.itive.net/?p=2805</guid>
		<description><![CDATA[Itive co-operated with Edelman Digital, in order to complete an SEO analysis in the European market for a global pharmaceuticals company.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2806 aligncenter" title="edelman-digital-logo" src="http://www.itive.net/wp-content/uploads/edelman-digital-logo.gif" alt="" width="286" height="90" /></p>
<p><strong>Industry:</strong> Healthcare/Pharmaceutical</p>
<p><strong>Overview:</strong><br />
<a href="http://www.edelman.com/">Edelman</a> is the world&#8217;s largest independent PR company with over 3,700 people in 53 offices. Itive co-operated with their digital arm, <a href="http://edelmandigital.com/">Edelman Digital</a>, in order to complete an SEO analysis in the European market for a global pharmaceuticals company.</p>
<p><strong>Objective:</strong><br />
Identify SEO keywords for a series of the pharmaceuticals company&#8217;s websites. The project was conducted on a European scale. The pharmaceuticals company aimed at adapting the content for each country using the identified keywords.</p>
<p><strong>Outcomes:</strong><br />
Based on a search patterns analysis, we identified and validated a keywords list to optimize the content for the Finnish market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itive.net/2011/09/seo-for-healthcare-pharmaceuticals-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Evolution at Switch Conference</title>
		<link>http://www.itive.net/2011/04/digital-evolution-at-switch-conference-2011/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-evolution-at-switch-conference-2011</link>
		<comments>http://www.itive.net/2011/04/digital-evolution-at-switch-conference-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:31:15 +0000</pubDate>
		<dc:creator>itive.net</dc:creator>
				<category><![CDATA[itive.net]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Speaking-Keynotes]]></category>
		<category><![CDATA[5 tips]]></category>
		<category><![CDATA[andrea]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[online presence]]></category>
